Meccano Set Parts Lists
MECCANO SETS 1970 - 2022
Set Parts Lists and Downloads
By
Oscar Felgueiras / Timothy Edwards
NOW INCLUDES ALL SETS FROM 1970 TO 2022
Oscar Felgueiras was very interested in the history of Meccano since the demise of Binns Road. As part of this, he has compiled Parts Lists covering all Meccano Sets up to 2016. Timothy Edwards has extended the index from 2017 to 2022. An index to all these sets is below. By clicking on the relevant set, a listing of all its parts is displayed, together with photos of the parts where these are available. There is also the option of displaying this as a PDF for easier printing or saving.
A search facility is now available to enable one to find (see the menus above):-
1. What colours a particular part has been available in (now includes photos of the parts).
2. What parts have been available in a certain colour (now includes photos of the parts).
3. Which sets has a particular part been included in (now includes photos of the parts).
There is also the option of displaying the results as a PDF for easier printing or saving.
Alternatively these set part lists are also available as spreadsheets that can be downloaded. The files are ZIP files of EXCEL spreadsheets. The 2017-2022 files also contains a copy of the set index shown below.
Meccano (UK) Sets from 1970 to 1981 (Rev 06 - 19 December 2017)
Click here for the download (File size 124KB)
Meccano (France) Sets from 1970 to 1988 (Rev 06 - 19 December 2017)
Click here for the download (File size 107KB)
Meccano (France) Sets from 1989 to 2000 (Rev 09 - 19 December 2017)
Click here for the download (File size 200KB)
Meccano (France) Sets from 1998 to 2014 (Rev 12 - 19 December 2017)
Click here for the download (File size 317KB)
Meccano (Spin Master) Sets from 2014 to 2016 (Rev 02 - 19 December 2017)
Click here for the download (File size 184KB)
Meccano (Spin Master) Sets from 2017 to 2022 (Rev 01 - February 2023)
Click here for the download (File size 153KB)
If you have any comments on the contents of the files then contact Oscar or Timothy via the contact form under the 'Home' menu
NEW (09/08/2023) Missing photos of parts for set 18211 added (with thanks to Rosie Martin).
NEW (16/04/2023) Oscar Felgueiras' collection of photos of parts now appear against parts in both in the set content lists and the part search facility (except the pdf printouts).
NEW (05/04/2023) Oscar Felgueiras' Illustrated parts lists covering all parts from 1970 to 2015 are now available on this website. See the 'Illustrated Parts/Sets Lists' in the menu above.
NEW (21/02/2023) Parts list for all 2017 to 2022 sets added.
Select 'Set Number Order' instead of 'Set Series Order' :-
Index to all Meccano Sets 1970-2022 (by Series)
Rev 1.4 (21/02/23)
Compiled by Oscar Felgueiras / Timothy Edwards
Note : Due to the sheer number of sets below, I have not been able to test every link.
If you find a link which gives an error message, please let me know so that I can correct it.
1970-1981 UK |
|||||
---|---|---|---|---|---|
Set No. | Set Name | Series | Year Intro | Year ending | Notes |
7001 | Set Nr. 1 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7002 | Set Nr. 2 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7003 | Set Nr. 3 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7004 | Set Nr. 4 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7005 | Set Nr. 5 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7006 | Set Nr. 6 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7007 | Set Nr. 7 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7008 | Set Nr. 8 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7009 | Set Nr. 9 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7010 | Set Nr. 10 | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7021 | Conversion Set 1X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7022 | Conversion Set 2X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7023 | Conversion Set 3X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7024 | Conversion Set 4X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7025 | Conversion Set 5X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7026 | Conversion Set 6X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7027 | Conversion Set 7X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7028 | Conversion Set 8X | UK Standard Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7032 | Motorized Set 3M | UK Special Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
7034 | Motorized Set 4M | UK Special Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
NoNr05 | Electrical Set 4EL | UK Special Sets 1970-1977 | 1970 | 1978 | BYZ (blue, yellow, zinc) |
NoNr07 | Electronic Motorized Set 5ME | UK Special Sets 1970-1977 | 1970 | 1976 | BYZ (blue, yellow, zinc) |
7500(1) | Pocket Meccano (1971-1977) | UK Special Sets 1970-1977 | 1971 | 1978 | BYZ (blue, yellow, zinc) |
7074 | Mechanisms Set | UK Ancillary Sets 1970-1977 | 1959 | 1977 | 1959-1977 |
NoNr06 | Electronic Control Set | UK Ancillary Sets 1970-1977 | 1970 | 1976 | 1970-1976 |
7062 | Gears Set | UK Ancillary Sets 1970-1977 | 1956 | 1977 | 1956-1977 |
6018 | Flexible Track Pack | UK Ancillary Sets 1970-1977 | 1973 | 1980 | 1973-1980 |
11000 | Magic Clockwork Motor | UK Motors 1970-1981 | 1935 | 1980 | 1935-1980 |
11010 | No.1 Clockwork Motor | UK Motors 1970-1981 | 1948 | 1979 | 1948-1979 |
11150 | E15R Electric Motor, 15 volt AC/DC | UK Motors 1970-1981 | 1958 | 1976 | 1958-1976 |
11055 | Junior Powerdrive Motor Mark1 | UK Motors 1970-1981 | 1968 | 1975 | 1968-1975 |
11053 | 4.5 volt DC Motor (Junior Powerdrive Mark 2) | UK Motors 1970-1981 | 1976 | 1980 | 1976-1980 |
11057 | Powerdrive Unit - 6 Speed Electric Motor | UK Motors 1970-1981 | 1965 | 1977 | 1965-1977 |
11062 | Powerdrive 6 Speed Gearbox | UK Motors 1970-1981 | 1965 | 1977 | 1965-1977 |
11071 | Electric Motor Marklin 1071 - 16 volt | UK Motors 1970-1981 | 1977 | 1979 | 1977-1979 |
11072 | Electric Motor Marklin 1072 - 16 volt | UK Motors 1970-1981 | 1977 | 1979 | 1977-1979 |
11170 | Steam Engine | UK Motors 1970-1981 | 1965 | 1979 | 1965-1979 |
11175 | Hand Generator | UK Motors 1970-1981 | 1970 | 1977 | 1970-1977 |
11180 | Power Pack | UK Motors 1970-1981 | 1978 | 1980 | 1978-1980 |
7500(2) | Pocket Meccano (1978-1979) | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7551 | Set A | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7501 | Set Nr. 1 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7502 | Set Nr. 2 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7503 | Set Nr. 3 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7504 | Set Nr. 4 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7505 | Set Nr. 5 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7509 | Set Nr. 9 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7510 | Set Nr. 10 | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7521 | Extension Pack S | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
7522 | Extension Pack L | UK Standard Sets 1978-1979 | 1978 | 1980 | DBDY (dark blue, dark yellow) |
8001 | Clock Kit 1 | UK Clock Kits | 1972 | 1979 | 1972-1979 |
8002 | Clock Kit 2 | UK Clock Kits | 1974 | 1977 | 1974-1977 |
9014 | Highway Multikit | UK Multikits | 1972 | 1978 | 1972-1977 |
9015 | Army Multikit | UK Multikits | 1972 | 1978 | 1972-1977 |
9016 | Super Highway Multikit | UK Multikits | 1974 | 1978 | 1974-1977 |
9017 | Combat Multikit | UK Multikits | 1975 | 1978 | 1975-1977 |
9018 | Crane Multikit | UK Multikits | 1976 | 1978 | 1976-1977 |
9514 | Highway Construction Set | UK Construct. Sets (ex Multikits) | 1978 | 1980 | 1978-1979 |
9515(1) | Army Construction Set | UK Construct. Sets (ex Multikits) | 1978 | 1980 | 1978-1979 |
9517 | Combat Construction Set | UK Construct. Sets (ex Multikits) | 1978 | 1980 | 1978-1979 |
9518 | Crane Construction Set | UK Construct. Sets (ex Multikits) | 1978 | 1980 | 1978-1979 |
9530 | Meccanoids Set | UK Themed Sets | 1979 | 1981 | 1979-1980 |
9531 | Space 2501 Set | UK Themed Sets | 1979 | 1981 | 1979-1980 |
7801 | Stellar Missile | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7802 | Star Stricker | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7803 | Lunar Chariot | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7804 | Cement Mixer | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7807 | Farm Tractor | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7809 | Prairie Express | UK Action Packs Series 1 | 1980 | 1981 | 1 model |
7950 | Cosmic Raider | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7951 | Mobile Rocket Launcher | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7952 | Moon Marauder | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7953 | Container Truck | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7955 | Tractor and Trailer | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7956 | Dragster | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
7957 | Stock Car Smasher | UK Action Packs Series 2 | 1980 | 1981 | 1 model |
1970-1985 France |
|||||
---|---|---|---|---|---|
Set No. | Set Name | Series | Year Intro | Year ending | Notes |
201 | Set Nr. 1 | Fr. Standard Sets 1970-1985 | 1970 | 1973 | 1970-73. BYZ (blue, yellow, zinc) |
0202(1) | Set Nr. 2 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0203(1) | Set Nr. 3 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0204(1) | Set Nr. 4 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0205(1) | Set Nr. 5 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0206(1) | Set Nr. 6 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0207(1) | Set Nr. 7 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0208(1) | Set Nr. 8 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0209(1) | Set Nr .9 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0210(1) | Set Nr. 10 | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1211 | Complementary Set Nr. 1X | Fr. Standard Sets 1970-1985 | 1970 | 1973 | 1970-85. BYZ (blue, yellow, zinc) |
1212(1) | Complementary Set Nr. 2X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1213(1) | Complementary Set Nr. 3X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1214(1) | Complementary Set Nr. 4X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1215(1) | Complementary Set Nr. 5X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1216(1) | Complementary Set Nr. 6X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1217(1) | Complementary Set Nr. 7X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1218(1) | Complementary Set Nr. 8X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
1219(1) | Complementary Set Nr. 9X | Fr. Standard Sets 1970-1985 | 1970 | 1986 | 1970-85. BYZ (blue, yellow, zinc) |
0200E | Meccano de Poche (Pocket Meccano) | Fr. Special Sets 1970-1985 | 1972 | 1976 | 1971-76. BYZ (blue, yellow, zinc) |
1203 | Motorized Set 3M | Fr. Special Sets 1970-1985 | 1978 | 1986 | 1978-86. BYZ (blue, yellow, zinc) |
1204 | Motorized Set 4M | Fr. Special Sets 1970-1985 | 1978 | 1987 | 1978-87. BYZ (blue, yellow, zinc) |
222E | Engrenages (Gears Set) | Fr. Ancillary Sets 1970-1985 | 1957 | 1976 | 1957-1976 |
1223(1) | Mecanismes (Mechanisms Set) | Fr. Ancillary Sets 1970-1985 | 1970 | 1986 | 1970-1985 |
2224 | Electric Motor E15R | Fr. Motors 1970-1985 | 1958 | 1980 | 1958-1980 |
2225 | Steam Engine | Fr. Motors 1970-1985 | 1968 | 1980 | 1968-1980 |
2226 | Clockwork Motor Magic | Fr. Motors 1970-1985 | 1935 | 1989 | 1935-1989 |
227 | Junior Powerdrive Unit - 4.5 Vdc Motor, revs. | Fr. Motors 1970-1985 | 1968 | 1976 | 1968-1976 |
2228 | Powerdrive Unit - 6 Speed Electric Motor | Fr. Motors 1970-1985 | 1965 | 1991 | 1965-1991 |
2229(1) | Geared Motor Set | Fr. Motors 1970-1985 | 1977 | 1981 | 1977-1981 |
2230 | Geared Motor 12v ac/dc, w. Switch & Cables | Fr. Motors 1970-1985 | 1977 | 1981 | 1977-1981 |
6460(1) | Motor Set M.O | Fr. Motors 1970-1985 | 1983 | 1991 | 1983-1991 |
5040 | Set 1000 | Fr. Beginners Sets 1982-1983 | 1982 | 1983 | |
5042 | Set 2000 | Fr. Beginners Sets 1982-1983 | 1982 | 1983 | |
5044 | Set 3000 | Fr. Beginners Sets 1982-1983 | 1982 | 1983 | |
6400 | Set A | Fr. Basic Sets 1983-1985 | 1983 | 1986 | |
6401 | Set B | Fr. Basic Sets 1983-1985 | 1983 | 1986 | |
6402 | Set C | Fr. Basic Sets 1983-1985 | 1983 | 1986 | |
6410 | Set S | Fr. Basic Sets 1983-1985 | 1984 | 1986 | |
6420 | Motorized Set M.1 | Fr. Basic Sets 1983-1985 | 1983 | 1986 | |
6421 | Motorized Set M.2 | Fr. Basic Sets 1983-1985 | 1983 | 1986 | |
0100(1) | Meccakit Armee 100 | Fr. Meccakits | 1973 | 1980 | |
200 | Meccakit Armee 200 | Fr. Meccakits | 1973 | 1980 | |
1200 | Meccakit Travaux Publics 200 | Fr. Meccakits | 1976 | 1980 | |
1300 | Meccakit Travaux Publics 300 | Fr. Meccakits | 1974 | 1980 | |
2400 | Meccakit Grues 400 | Fr. Meccakits | 1975 | 1980 | |
6010 | Rocket Base | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6011 | Lunar Chariot | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6012 | Dune Buggies | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6013 | Tractor | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6014 | Cement Mixer | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6015 | Breakdown Truck | Fr. Action Packs Series 1 | 1981 | 1984 | 1 model |
6110 | Star Patrol | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6111 | Stock Car | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6112 | Dragster | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6113 | Formula Racer | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6114 | Farm Set | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6115 | Dump Truck | Fr. Action Packs Series 2 | 1981 | 1984 | 1 model |
6200(1) | Lunar Warrior | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6201 | Cosmic Raider | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6202 | Crater Chaser | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6203 | Container Lorry | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6204 | Road Grader | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6205 | Prairie Train | Fr. Action Packs Series 3 | 1981 | 1984 | 1 model |
6300 | Grand Prix | Fr. Sprint Action Packs | 1982 | 1986 | 1 model |
6301 | Texas Wheelie | Fr. Sprint Action Packs | 1982 | 1986 | 1 model |
6302 | Super Dragster | Fr. Sprint Action Packs | 1982 | 1986 | 1 model |
5050 | Trucker Fleet Set | Fr. Themed Sets | 1982 | 1983 | |
5051 | Hyper Space Set | Fr. Themed Sets | 1982 | 1983 |
1986-1998 France |
|||||
---|---|---|---|---|---|
Set No. | Set Name | Series | Year Intro | Year ending | Notes |
0202(2) | Set Nr. 2 | Standard Sets 1986 | 1986 | 1987 | BYZ (blue, yellow, zinc) |
0203(2) | Set Nr. 3 | Standard Sets 1986 | 1986 | 1987 | BYZ (blue, yellow, zinc) |
0204(2) | Set Nr. 4 | Standard Sets 1986 | 1986 | 1987 | BYZ (blue, yellow, zinc) |
0205(2) | Set Nr. 5 | Standard Sets 1986-1991 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0206(2) | Set Nr. 6 | Standard Sets 1986-1991 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0207(2) | Set Nr. 7 | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0208(2) | Set Nr. 8 | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0209(2) | Set Nr .9 | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0210(2) | Set Nr. 10 | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1212(2) | Complementary Set Nr. 2X | Standard Sets 1986 | 1986 | 1987 | BYZ (blue, yellow, zinc) |
1213(2) | Complementary Set Nr. 3X | Standard Sets 1986 | 1986 | 1987 | BYZ (blue, yellow, zinc) |
1214(2) | Complementary Set Nr. 4X | Standard Sets 1986 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1215(2) | Complementary Set Nr. 5X | Standard Sets 1986-1991 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1216(2) | Complementary Set Nr. 6X | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1217(2) | Complementary Set Nr. 7X | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1218(2) | Complementary Set Nr. 8X | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
1219(2) | Complementary Set Nr. 9X | Standard Sets 1986-1992 | 1986 | 1989 | BYZ (blue, yellow, zinc) |
0205(3) | Set Nr. 5 | Standard Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
0206(3) | Set Nr. 6 | Standard Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
0207(3) | Set Nr. 7 | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
0208(3) | Set Nr. 8 | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
0209(3) | Set Nr .9 | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
0210(3) | Set Nr. 10 | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
1215(3) | Complementary Set Nr. 5X | Standard Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
1216(3) | Complementary Set Nr. 6X | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
1217(3) | Complementary Set Nr. 7X | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
1218(3) | Complementary Set Nr. 8X | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
1219(3) | Complementary Set Nr. 9X | Standard Sets 1989-1992 | 1989 | 1992 | BYZ (blue, yellow, zinc) |
0301(1) | Set Nr. 1 | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
0302(1) | Set Nr. 2 | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
0303(1) | Set Nr. 3 | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
0304(1) | Set Nr. 4 | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
1311(1) | Complementary Set Nr. 1X | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
1312(1) | Complementary Set Nr. 2X | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
1313(1) | Complementary Set Nr. 3X | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
1314(1) | Complementary Set Nr. 4X | Beginners Sets 1987-1989 | 1987 | 1989 | BYZ (blue, yellow, zinc) |
0301(2) | Set Nr. 1 | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
0302(2) | Set Nr. 2 | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
0303(2) | Set Nr. 3 | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
0304(2) | Set Nr. 4 | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
1311(2) | Complementary Set Nr. 1X | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
1312(2) | Complementary Set Nr. 2X | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
1313(2) | Complementary Set Nr. 3X | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
1314(2) | Complementary Set Nr. 4X | Beginners Sets 1989-1991 | 1989 | 1991 | BYZ (blue, yellow, zinc) |
401 | Set Nr. 1 | Basic Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
402 | Set Nr. 2 | Basic Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
403 | Set Nr. 3 | Basic Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
404 | Set Nr. 4 | Basic Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
405 | Set Nr. 5 | Techno Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
406 | Set Nr. 6 | Techno Sets 1991-1996 | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1401 | Complementary Set Nr. C1 | Basic & Techno Complem. Sets | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1402 | Complementary Set Nr. C2 | Basic & Techno Complem. Sets | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1403 | Complementary Set Nr. C3 | Basic & Techno Complem. Sets | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1404 | Complementary Set Nr. C4 | Basic & Techno Complem. Sets | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1405 | Complementary Set Nr. C5 | Basic & Techno Complem. Sets | 1991 | 1996 | BYZ (blue, yellow, zinc) |
1316 | Complementary Set Nr. 6X | Basic & Techno Complem. Sets | 1991 | 1992 | BYZ (blue, yellow, zinc) |
5402 | Erector Adventure Set | Basic Special Sets | 1995 | 1996 | Nr. 2 Special Set. Erector only. |
8403 | Erector Nr. 3* | Basic Special Sets | 1995 | 1996 | Nr. 3 Special Set. Erector only. |
501 | Evolution Set Nr. 1 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
502 | Evolution Set Nr. 2 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
503 | Evolution Set Nr. 3 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
504 | Evolution Set Nr. 4 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
505 | Evolution Set Nr. 5 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
506 | Evolution Set Nr. 6 | Evolution Sets 1996-1998 | 1996 | 1999 | YRZ (yellow, red, zinc) |
8504 | Erector Special Edition Set . Same as set 4. | Evolution Special Sets | 1998 | 1998 | See 0504. Spec. packg. ToysRUs |
1223(2) | Mechanisms Set 1986-1994 | Ancillary Sets 1986-1998 | 1986 | 1994 | 1986-1994 |
2229(2) | Electric Motor M.R Set | Ancillary Sets 1986-1998 | 1988 | 1991 | 1988-1991 |
2231 | Electric Motor M0 Set | Ancillary Sets 1986-1998 | 1991 | 1996 | 1991-1996 |
3101 | Dump Truck | Starter - Construction | 1990 | 1996 | 1 model |
3102 | Mechanical Digger | Starter - Construction | 1990 | 1996 | 1 model |
3103 | Bulldozer | Starter - Construction | 1990 | 1994 | 1 model |
3104 | Motor Scraper | Starter - Construction | 1990 | 1991 | 1 model |
3105 | Lorry Mounted Crane | Starter - Construction | 1990 | 1994 | 1 model |
3106 | Road Leveller | Starter - Construction | 1991 | 1994 | 1 model |
3201 | Tractor | Starter - Agricultural | 1990 | 1996 | 1 model |
3202 | Trailer and Sprayer | Starter - Agricultural | 1990 | 1991 | 1 model |
3203 | Plough and Roller | Starter - Agricultural | 1990 | 1991 | 1 model |
3204 | Combine Harvester | Starter - Agricultural | 1990 | 1991 | 1 model |
3301 | Breakdown Vehicle | Starter - Utility Vehicles | 1991 | 1996 | 1 model |
3302 | Rescue Helicopter | Starter - Utility Vehicles | 1991 | 1996 | 1 model |
3303 | Motorized Water Cannon | Starter - Utility Vehicles | 1991 | 1994 | 1 model |
3501(1) | Sky Hunter | Starter - Space Machines | 1993 | 1994 | 1 model |
3502 | Space Warrior | Starter - Space Machines | 1993 | 1994 | 1 model |
3503 | Interceptor | Starter - Space Machines | 1993 | 1996 | 1 model |
NoNr01 | Helicopter | Starter - Promotional Sets | 1990 | 1991 | 1 model |
NoNr02 | Go-Kart | Starter - Promotional Sets | 1990 | 1991 | 1 model |
4015 | Motorbikes | Dynamic | 1993 | 1995 | 3 models |
4016 | Motorbikes | Dynamic | 1995 | 1997 | 25 models |
4033 | Aircraft | Dynamic | 1993 | 1995 | 3 models |
4034 | Aircraft | Dynamic | 1995 | 1997 | 17 models |
4036 | Race Cars | Dynamic | 1993 | 1995 | 3 models |
